2026 BVE Operating Budget
- Christopher Ward
- Sep 8
- 1 min read
Account Description | ||
Recievables | FY 2026 | |
20-2000-00 | Gross Community Recievables | $91,083.00 |
63-6939-00 | Late fees | $250.00 |
63-6760-00 | Transaction fees | $1,200.00 |
63-6940-00 | Fines | $500.00 |
Homeowner Recievable | $89,133.00 | |
63-6310-00 | Homeowner Assessment | $277.67 |
Bi-annual payments | 2/15 | $145.00 |
Bi-annual payments | 5/15 | $145.00 |
Operating Expense | Total Homeowner Payments Recieved | |
70-7016-00 | Labor Expense | $7,500.00 |
70-7020-00 | Audit & Accounting | $1,450.00 |
70-7060-00 | Bank transaction fees | $750.00 |
70-7160-00 | Collection & legal fees | $2,500.00 |
70-7280-00 | Insurance Premium | $4,729.00 |
70-7285-00 | Bad debt write off | $150.00 |
70-7401-00 | Office Supplies | $1,000.00 |
70-7455-00 | Communications & Computer | $750.00 |
90-9010-00 | Tree & Shrub | $2,500.00 |
90-9020-00 | Grounds Maintenance | $14,254.00 |
90-9600-00 | Community Park | $500.00 |
90-9650-00 | Community Events | $500.00 |
99-9909-00 | Reserve Transfer (A) | $54,500.00 |
Community Payables total | $91,083.00 | |
Community Net Cash flow |
Comments