Future Capital Projects Reserve Funding Projection 2025-2030
- Christopher Ward
- Dec 9, 2025
- 1 min read
Reserve account future funding 2025-2030 | ||||
Budget Year | Item | Amount | Reserve Balance | Explanation |
2025 | Cash on hand (12/9/25) | $43,539.49 | ||
2025 Expenses payable | $24,322.00 | Unpaid balance of Playground project | ||
12/31/25 projected balance | $19,217.49 | |||
2026 | ||||
2026 budgeted funding Contribution | $52,814.00 | |||
Funds re-imbursed | $60,000.00 | Litigation settlement w/HPS | ||
2026 projected interest accrued | $375.00 | |||
12/31/26 projected balance | $132,406.49 | |||
2027 | ||||
2027 planned contribution | $50,000.00 | |||
2027 projected interest accrued | $410.00 | |||
Capital Project (proposed completion date- 8/31/2027) | -$42,000.00 | Brian Garth Pipe Project (approx.) | ||
12/31/27 projected balance | $140,816.49 | |||
2028 | ||||
2028 planned contribution | $50,000.00 | |||
2028 projected interest accrued | $500.00 | |||
12/31/28 projected balance | $191,316.49 | |||
2029 | ||||
2029 planned contribution | $50,000.00 | |||
2029 projected interest accrued | $550.00 | |||
Capital Project (proposed completion date- 8/31/2029) | -$175,000.00 | Brian Garth Riser (2025 dollars) | ||
12/31/29 projected balance | $66,866.49 | |||
2030 | ||||
2030 planned contribution | $25,000.00 | |||
2030 projected interest accrued | $625.00 | |||
12/31/30 projected balance | $92,491.49 | |||




Comments