Community Park Expenses October 2025
- Christopher Ward
- Oct 30, 2025
- 1 min read
Park Upgrades | ||
Location | Item | Cost |
Corner "town square" | Flagpole- purchase | $66.89 |
Flagpole- flag | $23.99 | |
flagpole-light | $9.25 | |
Holly Tree-purchase | $264.99 | |
Holly Tree- Christmas lights | $39.77 | |
Holly Tree- compost | $7.41 | |
Halloween Party | Moon bounce/popcorn machine | $300.45 |
Supplies- candy | $15.00 | |
Supplies- pumpkins | $20.00 | |
Supplies- prizes | $7.41 | |
Expense total | $755.16 | |
Discretionary Income | ||
Property Transfer Income | (4) transfer fees deposited | $800.00 |
(2) transfer fees receivable | $400.00 | |
income total | $1,200.00 | |
Discretionary fund balance | $444.84 |




Where is the cost of the sign that says no dogs?